Class X - Result
(SESSION 2021-22)
Class XII - Result
(SESSION 2021-22)
CLASS-X RESULT
SCHOOL TOPPERS
S.NO. | NAME | %AGE | PHOTO |
1 | ARCHIE AVIRATI | 97.00 | |
2 | ADVIT | 96.20 | |
3 | PRACHI GHOSH | 96.20 | |
4 | RISHI NIGAM | 96.00 | |
5 | AYUSH KOTARYA | 95.80 | |
6 | APOORVA SHARMA | 95.80 | |
7 | RISHITA RAI | 95.70 | |
8 | SAKSHI AGRAWAL | 95.70 | |
9 | HARSHWARDHAN BHARDWAJ | 95.70 | |
10 | MAYANK GHRITLAHRE | 95.50 | |
11 | NIDHI OTWANI | 95.30 | |
12 | ANANYA MUKHERJEE | 95.30 | |
13 | YASH SINGHANIA | 94.30 | |
14 | KRITARTH KAKOTY | 94.20 | |
15 | ANSHIKA AGRAWAL | 94.00 | |
16 | DEVANSHI SHARMA | 93.50 | |
17 | SABA FIRDAUS | 93.20 | |
18 | AABHA NETAM | 92.80 | |
19 | VANSH MENGHANI | 92.70 | |
20 | ATHARVA BEDEKAR | 92.70 | |
21 | DEVANSHU YUVRAJ BHONDE | 92.30 | |
22 | ADITI CHOURASIA | 92.20 | |
23 | SANA KALE | 91.80 | |
24 | ANVESHA PARASHAR | 91.70 | |
25 | AANCHAL AGRAWAL | 90.30 | |
26 | PREM ABHINAV PRASAD | 90.00 |
CLASS X
SUBJECTWISE RESULT ANALYSIS
Class XII - Result
School Toppers
Above 90 Percentage
S.NO. | NAME | %AGE | PHOTO |
1 | PANKAJ ARYA | 96.6 | |
2 | ANIRUDDH KERKETTA | 95.8 | |
3 | SHUBHAM AGRAWAL | 95.8 | |
4 | ANUJA BATRA | 94.4 | |
5 | PATIK DUBEY | 93.8 | |
6 | PRIYAL SINGH | 93.6 | |
7 | SHREYAL SRIVASTAVA | 93.6 | |
8 | PRANJAL RAI | 93 | |
9 | SUTIRTHA ROY | 92.6 | |
10 | JAI N JOBANPUTRA | 92.6 | |
11 | TANIA ABRAHAM | 92.4 | |
12 | YASH GOYAL | 92.2 | |
13 | JASHIKA CHHABRA | 90.6 |
AISSCE 2018 (CLASS XII) SUBJECTWISE RESULT ANALYSIS
SESSION 2018-19
CLASS X TOPPERS
SCHOOL TOPPERS
SHREYANSH SINHA |
GAUTAM TAHILYANI |
HIYA MISHRA |
AISCE 2018
(CLASS-X SUBJECT-WISE ANALYSIS OF MARKS
(SESSION 2017-18)
S.No. | %AGE RANGE | ENG | SKT | HIN | MATHS | SCIENCE | SSC | FIT |
1 | >=90% | 30 | 8 | 33 | 32 | 14 | 29 | 96 |
2 | 89-80 | 78 | 6 | 48 | 17 | 21 | 33 | 38 |
3 | 79-70 | 38 | 1 | 26 | 25 | 32 | 28 | 17 |
4 | 69-60 | 9 | 0 | 22 | 25 | 25 | 31 | 5 |
5 | 59-50 | 3 | 0 | 15 | 27 | 28 | 20 | 0 |
6 | 49-40 | 3 | 0 | 2 | 16 | 18 | 15 | 0 |
7 | 39-30 | 0 | 0 | 0 | 17 | 19 | 4 | 0 |
8 | 29-20 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
9 | 19-10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
10 | 9-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 161 | 15 | 146 | 161 | 161 | 161 | 156 |
STUDENTS SCORED ABOVE 90% (SESSION 2017-18)
ANANYA PRIYADARSHINI |
PURVI GHIDORA 94.4 |
SIDDHANT SINHA 94.2% |
SURABHI AGRAWAL |
HARSHITA KUSHWAHA |
ROZAL MAKKAD |
STUTI SHARMA |
ARYAMAN MUKHERJEE |
SYEDA KAYENAT ALAM |
AARYAN KUMAR |
PANKHURI SINHA |
ADITYA AGRAWAL |
GAURAV SINGH |
HARSHITA AGRAWAL |
PALAK KOSAM |
MANAS SAHU |
PRIYANSHU AGRAWAL |
SAKSHI SINGH |
CLASS-XII RESULT
SCHOOL TOPPERS
TANYA SHARMA |
RASHWEEN KAUR GANDHI |
YASHI SHUKLA |
AISSCE 2018
(CLASS-XII SUBJECT-WISE ANALYSIS OF MARKS
(SESSION 2017-18)
STUDENTS SCORED ABOVE 90%
AYUSH WADHWANI |
JAYESH TRIPATHI |
VANSHIKA TIWARI |
PRIYANSHI AGRAWAL |
KHUSHI HARIYANI |
PRANJAL ANUJA |
ANUSHKA SRIVASTAVA |
SUBJECT TOPPER OF THE SCHOOL
SUB | TOTAL | ROLL.No. | NAME OF CANDIDATE | MARKS |
ENG | 2 | 6647184 | MUSKAN MOHANTY | 95 |
6647187 | PRANJAL ANUJA | 95 | ||
MATHS | 1 | 6647151 | JAYESH TRIPATHI | 99 |
PHY | 3 | 6647148 | DILPREET LUTHRA | 95 |
6647151 | JAYESH TRIPATHI | 95 | ||
6647219 | TANYA SHARMA | 95 | ||
CHE | 2 | 6647219 | TANYA SHARMA | 95 |
6647148 | DILPREET LUTHRA | 95 | ||
BIO | 1 | 6647219 | TANYA SHARMA | 95 |
ECO | 2 | 6647258 | RASHWEEN KAUR GANDHI | 99 |
6647300 | NANDAN DEEP KAUR | 99 | ||
BST | 4 | 6647247 | AISHWARYA JAIN | 95 |
6647250 | ANUSHKA SHRIVASTAVA | 95 | ||
6647238 | RAHUL GUPTA | 95 | ||
6647272 | DEBOJEET DAS | 95 | ||
ACC | 7 | 6647234 | MOHIT DAYALANI | 95 |
6647243 | SHUBHAM KUMAR SULTANIA | 95 | ||
6647254 | NIKITA JAJODIA | 95 | ||
6647257 | PRIYANSHI AGRAWAL | 95 | ||
6647258 | RASHWEEN KAUR GANDHI | 95 | ||
6647271 | AYUSH WADHWANI | 95 | ||
6647272 | DEBOJEET DAS | 95 | ||
PE | 3 | 6647187 | PRANJAL ANUJA | 100 |
6647194 | VANSHIKA TIWARI | 100 | ||
6647219 | TANYA SHARMA | 100 | ||
IP | 1 | 6647250 | ANUSHKA SHRIVASTAVA | 97 |
CS | 1 | 6647144 | ABHISHT PANDEY | 93 |
AISSCE 2018 (CLASS XII) PERCENTAGE-WISE RESULT ANALYSIS
SESSION 2017-18